|
Calculate your one-year “Return On Investment” for adopting the |
ROI Calculator
Paper Check Costs And Payroll Card Savings Calculator
| Paper Check Costs | Paycard USA Costs | Paper Check Costs | Paycard USA Costs | ||
| Pay Cycle | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Distribution of payroll | |||||
| Number of Employees | 1,000 | 1,000 | |||
| Yearly # of Checks | 26,000 | n/a | 52,000 | n/a | |
| Cost of Check (1) | $3.88 | n/a | $3.88 | n/a | |
| Direct Deposit Cost (2) | n/a | 0.10 | n/a | 0.10 | |
| Cost per Pay Period | $3,880.00 | $100.00 | $3,880.00 | $100.00 | |
| Annual Cost | $100,880.00 | $2,600.00 | $201,760.00 | $5,200.00 | |
| Lost/re-issued checks | |||||
| Lost Check Replace Cost (3) | $12.88 | n/a | $12.88 | n/a | |
| 1 % of total checks | 10.00 | n/a | 10.00 | n/a | |
| Cost per Pay Period | $128.80 | n/a | $128.80 | n/a | |
| Annual Cost | $3,348.80 | n/a | $6,697.60 | n/a | |
| Fraud Potential | |||||
| Annual Fraud Potential (4) | $3,466.67 | n/a | $6,933.33 | n/a | |
| Lost time (if applicable) | |||||
| Hours per Pay Day Lost | n/a | n/a | |||
| Average Hourly Rate | n/a | n/a | |||
| Cost per Pay Period | $0.00 | n/a | $0.00 | n/a | |
| Annual Cost | $0.00 | n/a | $0.00 | n/a | |
| Total Annual Costs | |||||
| Total Annual Costs | $107,695.47 | $2,600.00 | $215,390.93 | $5,200.00 | |
| Annual Savings (5) | $105,095.47 | $210,190.93 | |||
(1) Costs based on American Payroll Association study. Includes direct cost of
check creation, distribution and administrative costs.
(2) Deposit costs to move money from employer bank to payroll processor or check
issuer.
(3) Based on $9.00 stop payment cost plus duplication of the $3.88 check cost.
($9 stop payment amount is estimated on the low side.)
(4) Fraud potential is based on 6 fraudulant items for every 500 checks issued at $400 per fraud incidence.
(5) With a payroll card, an employer still has the DD cost but would not have the cost of check expenses.
PLUS ALL FRAUD POTENTIAL IS ELIMINATED
